€ million
FY 2014 | FY 2015 | FY 2016 | FY 2017 | |
carve-out | carve-out | restated | reported | |
4.480 | 4.785 | 4.976 | 5.352 | |
2.035 | 2.484 | 2.755 | 3.078 | |
2.445 | 2.301 | 2.222 | 2.274 | |
890 | 1.021 | 1.082 | 1.175 | |
654 | 769 | 844 | 927 | |
0 | 0 | 0 | (50) | |
654 | 769 | 844 | 876 | |
(6) | (6) | (105) | (110) | |
(24) | (55) | (53) | (93) | |
220 | (364) | 164 | 263 | |
281 | 388 | 297 | 387 | |
(130) | (278) | (75) | (41) | |
99 | 158 | 25 | 61 | |
297 | 349 | 342 | 489 | |
1.038 | 1.241 | 4.913 | 3.218 | |
181 | 187 | 209 | 222 | |
175 | 177 | 191 | 200 |
€ million
FY 2014 | FY 2015 | FY 2016 | FY 2017 | |
carve-out | carve-out | restated | reported | |
4.480 | 4.785 | 4.976 | 5.352 | |
1.857 | 2.013 | 2.093 | 2.238 | |
678 | 833 | 935 | 984 | |
519 | 660 | 713 | 806 | |
1.009 | 868 | 824 | 916 | |
220 | 180 | 163 | 160 | |
196 | 232 | 249 | 249 |
€ million
FY 2014 | FY 2015 | FY 2016 | FY 2017 | |
carve-out | carve-out | restated | reported | |
2.155 | 2.075 | 3.557 | 2.980 | |
674 | 657 | 6.497 | 5.894 | |
368 | 392 | 246 | 247 | |
174 | 260 | 236 | (80) | |
137 | (24) | (311) | (42) | |
31 | 0 | 0 | 61 | |
3.498 | 3.360 | 10.225 | 9.059 | |
1.850 | 1.636 | 3.275 | 4.177 | |
609 | 483 | 2.037 | 1.664 | |
1.038 | 1.241 | 4.913 | 3.218 | |
3.498 | 3.360 | 10.225 | 9.059 |
€ million
FY 2015 | FY 2016 | FY 2017 | |
carve-out | carve-out | reported | |
566 | 831 | 772 | |
198 | 280 | 200 |
In the following section the sustainability KPIs from the past three years are reported, as indicated by the adopted reporting standard (GRI). The historical values preceding the exit of the Industrial Business from the Group’s scope have been recalculated in order to guarantee their comparison with 2017 data.
click to highlight the region values